2021 Results

Please refresh this web page for most current version!

Boo Dash 5K
Webster, TX
October 30, 2021
Software by ChuckScore
 
Male 9 & Under 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Female 9 & Under 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80 & Over
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hansel,Buster 371 17:16.0 17:13.5 5:33 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Valentine,Katherine 269 20:16.5 20:14.0 6:31 2 1
Go To Top
9 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Pavlow,Lochlan 220 24:42.9 24:20.1 7:50 23 16
2 Pavlow,Marek 221 32:37.2 32:13.0 10:22 80 41
3 St Jean,Matthew 367 34:13.1 34:00.2 10:57 92 45
4 Lopez,Roman 199 49:58.0 49:39.8 15:59 203 75
5 Clark,Benjamin 122 55:17.8 54:40.6 17:36 219 81
Go To Top
10-14 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mollett,Colt 338 22:16.2 22:08.3 7:08 10 7
2 Suire,Alxander 252 23:17.9 23:15.0 7:29 15 10
3 Valentine,Michael 271 23:56.0 23:51.3 7:41 19 13
4 Alvarez,Philip 359 26:52.8 26:46.8 8:37 39 25
5 Watson,Maddox 276 28:03.1 27:53.5 8:59 43 28
6 Wittw,Matthew 354 28:02.4 28:01.6 9:01 44 29
7 Clements,Thomas 127 30:43.0 30:27.5 9:48 63 38
8 Tottingham,Madix 260 36:26.1 36:10.8 11:39 107 52
9 Guerrero,Jacob 153 43:23.9 43:22.2 13:58 165 64
10 Walker,Joshua 274 43:38.1 43:35.8 14:02 166 65
11 Cassidy,James 119 43:38.2 43:36.6 14:02 167 66
12 Szecsy,Tristin 349 49:07.9 48:45.2 15:42 198 73
13 Walker,Justin 275 1:07:14.1 1:07:09.4 21:37 245 88
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Moore,Sterling 304 25:18.4 24:58.7 8:02 27 19
2 Rodriguez,Zach 235 30:14.1 29:41.0 9:33 59 36
3 Moore,Eli 302 38:06.4 37:35.2 12:06 122 54
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Tate,David 350 21:11.8 21:06.4 6:48 6 5
2 Durrant,Ethan 290 22:28.9 22:23.8 7:13 12 8
3 Garcia,Frankie 329 28:29.6 28:19.9 9:07 48 32
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Berend,David 110 40:25.8 39:15.0 12:38 140 58
2 Holder,Joshua 172 1:06:06.0 1:05:32.6 21:06 243 87
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rey,Jorge 231 20:24.5 20:20.4 6:33 3 2
2 Bauer,Brian 370 26:49.6 26:10.9 8:26 34 24
3 Brunt,Cody 118 31:23.6 31:03.9 10:00 71 39
4 Rake,Joshua 229 34:51.5 34:32.4 11:07 97 47
5 Tottingham,Labon 259 36:25.9 36:10.6 11:39 106 51
6 Austin,Greg 105 39:31.7 39:03.0 12:34 139 57
7 Tucker,Nolan 265 52:32.7 47:00.6 15:08 190 71
8 Aguilar,Ryan 102 54:33.0 53:40.6 17:17 216 80
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kretschmer,Ted 191 21:10.0 21:04.3 6:47 5 4
2 Powe,John 225 22:39.8 22:30.6 7:15 13 9
3 Valentine,Michael 270 25:11.1 25:07.3 8:05 28 20
4 Musick,Sean 210 28:44.9 28:31.8 9:11 51 33
5 Pavlow,Nick 222 32:38.5 32:12.8 10:22 79 40
6 St Jean,Chris 365 34:12.2 34:00.8 10:57 93 46
7 Muller,Ryan 305 38:38.5 38:14.1 12:18 128 55
8 Larner,Craig 194 40:42.1 39:40.0 12:46 143 59
9 Parker,Joseph 219 41:48.5 41:26.1 13:20 156 61
10 Jarreau,Jerry 333 44:55.1 44:15.5 14:15 170 67
11 Garcia,Hdavid 143 47:31.7 46:48.1 15:04 188 70
12 Bryan,Thomas 318 49:55.8 49:27.0 15:55 201 74
13 Land,Cody 300 52:05.3 51:24.2 16:33 208 77
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Vautier,Mana 272 22:03.1 21:46.6 7:01 9 6
2 Clark,James 123 23:44.1 23:31.8 7:34 17 11
3 Kirkland,Brian 189 24:43.3 24:39.6 7:56 25 17
4 Cooper,Lee 128 24:58.5 24:56.1 8:02 26 18
5 Romero,Oscar 239 36:00.5 35:38.8 11:28 103 50
6 Ruiz,Carlos 240 36:52.6 36:39.0 11:48 112 53
7 Alexander,Roshawn 310 49:02.0 48:24.0 15:35 197 72
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Fudge,Andrew 356 24:13.3 24:05.9 7:45 21 15
2 Berlyak,Nicholas 111 25:22.1 25:13.3 8:07 29 21
3 Dungan,Larry 324 33:53.4 33:29.9 10:47 90 44
4 Mollett,Sean 340 35:30.8 35:20.0 11:22 101 48
5 Ganapathy,Chock 142 42:34.7 41:46.5 13:27 157 62
6 Gunn,Larry 157 51:17.2 50:35.0 16:17 207 76
7 Riddle,Todd 233 57:32.5 56:57.3 18:20 223 83
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Nicodemus,John 211 20:35.3 20:32.9 6:37 4 3
2 Durrant,Mark 291 24:02.6 23:57.8 7:43 20 14
3 Miller,Darin 337 43:09.1 43:02.0 13:51 163 63
4 Hermosillo,Jorge 168 57:31.4 57:02.2 18:21 225 84
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hickl,Dale 330 25:50.4 25:32.6 8:13 31 22
2 Farrell,Patrick 363 25:54.1 25:36.1 8:14 32 23
3 Pena,David 306 27:51.9 27:26.3 8:50 41 26
4 Harris,Wendell 164 28:13.5 27:28.6 8:51 42 27
5 White,Wesley 277 29:22.8 29:10.1 9:23 58 35
6 Garvin,Mark 376 30:35.4 30:20.0 9:46 61 37
7 James,Joseph 185 1:05:10.5 1:04:32.2 20:46 240 86
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Glenn,Robert 147 24:01.9 23:51.3 7:41 18 12
2 Tylock,Bruce 267 34:57.2 33:27.6 10:46 89 43
3 Rake,Pete 230 35:48.7 35:29.7 11:25 102 49
4 Womack,David 280 39:53.3 39:40.9 12:46 144 60
5 Strong,Bruce 347 44:57.6 44:40.0 14:23 173 68
6 Tisci,Sam 352 52:36.6 52:29.9 16:54 211 78
7 Wise,David 279 57:32.9 56:38.4 18:14 222 82
8 Rush,Mark 242 58:41.0 57:51.6 18:37 233 85
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Holder,Mike 173 28:17.5 28:09.2 9:04 46 31
2 Alvarez,James 312 29:16.5 29:09.9 9:23 57 34
3 Barbier,Rob 313 45:54.5 45:27.1 14:38 179 69
Go To Top
70-74 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hardcastle,Keith 160 39:12.8 38:22.8 12:21 131 56
2 Orourke,Lauren 218 53:06.4 52:34.6 16:55 212 79
Go To Top
75-79 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mendoza,Robert 205 28:10.2 28:05.4 9:02 45 30
2 Felan,George 137 33:08.1 32:58.0 10:37 86 42
Go To Top
9 & Under Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Acosta,Ainhoa 284 30:39.3 30:35.3 9:51 65 27
2 Ferraco,Emily 292 35:01.7 34:41.6 11:10 98 51
3 Romero,Mia 238 36:00.1 35:39.1 11:29 104 54
4 St Jean,Kathelyn 368 36:50.3 36:21.4 11:42 110 58
5 Wulf,Tenley 309 41:17.4 40:51.4 13:09 147 87
6 Jarreau,Juniper 334 45:18.1 44:37.9 14:22 172 105
7 Clark,Josephine 124 54:23.3 53:47.7 17:19 217 137
8 Snover,Addison 345 1:00:00.6 59:22.0 19:06 236 151
Go To Top
10-14 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Garcia,Leslie 144 24:29.3 24:23.3 7:51 24 8
2 Gaskins,Isabella 145 42:38.2 42:14.9 13:36 159 97
3 Musick,Olivia 209 43:30.3 42:54.6 13:49 162 100
4 Gamble,Cristina 328 45:46.5 45:25.7 14:37 178 110
5 Wise,Addison 278 46:50.2 45:52.9 14:46 185 116
6 Alexander,Zaria 311 48:59.3 48:19.0 15:33 194 123
7 Vega,Janet 360 49:00.3 48:20.5 15:34 195 124
8 Musick,Abigail 207 52:13.9 51:37.9 16:37 209 132
9 Hermosillo,Violeta 170 53:53.6 53:23.5 17:11 214 135
10 Hannemann,Annabelle 158 1:06:06.6 1:05:34.4 21:06 244 157
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Chock,Anika 121 38:55.1 38:47.0 12:29 137 81
2 Hermosillo,Dahlia 167 53:53.0 53:24.1 17:11 215 136
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Jones,Skylar 187 40:00.7 39:33.9 12:44 142 84
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Beeghly,Caitlin 108 24:23.6 24:15.9 7:49 22 7
2 Dillon,Christina 322 28:21.3 28:11.3 9:04 47 16
3 Correa,Karla 130 30:46.4 30:27.3 9:48 62 25
4 Drew,Kaitlyn 136 31:17.0 31:10.0 10:02 72 33
5 Walters,Lexi 374 31:46.9 31:22.6 10:06 73 34
6 Hoyt,Paige 176 38:38.1 38:14.1 12:18 129 74
7 Cruzen,Julie 132 39:00.5 38:33.3 12:25 133 77
8 Zelanis,Corinne 283 43:29.5 43:12.1 13:54 164 101
9 Brunt,Chelsea 117 57:46.1 57:09.4 18:24 226 142
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Huerta,Claudia 181 22:13.5 22:13.5 7:09 11 4
2 Gotfredsen,Kristina 149 23:45.2 23:27.0 7:33 16 6
3 Barnett,Jolene 106 28:34.5 28:26.8 9:09 49 17
4 Niess,Jennifer 214 28:44.3 28:27.7 9:10 50 18
5 Ganey,Nicole 357 29:08.0 28:53.0 9:18 55 22
6 Fernandez,Danielle 139 33:08.6 32:23.1 10:25 82 41
7 Simon,Julia 247 34:47.1 34:17.5 11:02 94 48
8 Aberly,Simone 100 34:47.0 34:18.7 11:03 95 49
9 Cazier,Crystal 120 35:05.7 34:21.5 11:04 96 50
10 King,Brittany 188 35:00.6 34:46.9 11:12 100 53
11 Tannahill,Sarah 255 36:14.9 36:07.1 11:38 105 55
12 Harper,Erinn 162 37:41.3 36:56.5 11:53 114 61
13 Tottingham,Courtney 258 37:30.7 37:30.7 12:04 120 67
14 Yawn,Lisa 282 39:00.3 38:33.4 12:25 134 78
15 Gonzales,Sara 148 41:14.5 40:58.7 13:11 149 89
16 Wulf,Natasha 308 41:28.5 41:01.9 13:12 150 90
17 McDougle,Sarah 372 41:39.7 41:16.1 13:17 154 94
18 Metzger,Amy 206 41:48.7 41:25.3 13:20 155 95
19 Moore-albrecht,Ashley 341 42:32.6 42:05.8 13:33 158 96
20 Sadler,Brittany 244 45:38.7 45:13.0 14:33 177 109
21 Tucker,Callie 264 52:33.0 47:00.1 15:08 189 119
22 Denzer,Stephanie 321 49:02.2 48:22.2 15:34 196 125
23 Huerta,Brenda 180 49:34.6 49:34.6 15:57 202 128
24 Trevino,Christina 261 50:02.0 49:45.2 16:01 205 130
25 Aguilar,Kristen 101 58:42.9 57:53.1 18:38 234 149
26 Tolley,Katrina 257 58:54.8 58:04.1 18:41 235 150
27 Berend,Katie 287 1:00:17.6 59:32.2 19:10 237 152
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Huprich,Nicki 182 21:10.5 21:08.3 6:48 7 2
2 Kretschmer,Megan 190 26:25.2 26:17.3 8:28 37 13
3 Lambourn,Bridgette 298 29:02.5 28:50.1 9:17 54 21
4 Holder,Laura 296 30:35.3 30:15.0 9:44 60 24
5 Bauer,Trisha 369 31:03.9 30:39.3 9:52 66 28
6 Greene,Freeann 152 31:17.0 30:56.1 9:57 68 30
7 Ruiz,Johana 241 31:50.9 31:37.3 10:11 76 37
8 Sheppard,Beatriz 307 32:06.5 32:02.0 10:19 78 39
9 Estrada,Rose 325 32:47.2 32:37.1 10:30 83 42
10 Hannemann,Kelly 159 34:05.9 33:46.5 10:52 91 47
11 Ferraco,Lindsey 293 35:02.6 34:42.6 11:10 99 52
12 St Jean,Amber 366 36:49.6 36:21.6 11:42 111 59
13 Lopez,Elizabeth 198 37:40.6 36:58.2 11:54 116 63
14 Larner,Katy 195 38:31.3 37:43.0 12:08 124 70
15 Rabel,Emily 227 38:31.1 37:43.3 12:08 125 71
16 Riddle,Jessica 232 39:07.7 38:44.6 12:28 136 80
17 Cain-land,Ashley 288 46:49.9 46:08.9 14:51 187 118
18 Musick,Amy 208 55:20.0 54:45.9 17:38 220 139
19 Harmeyer,Sarah 161 58:40.9 57:48.0 18:36 231 147
20 Nash,Meghann 342 1:00:39.4 59:58.5 19:18 238 153
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lentz,Maggie 336 21:43.2 21:40.5 6:59 8 3
2 Payne,Abigail 343 25:30.1 25:21.3 8:10 30 9
3 Chisholm,Amanda 355 26:24.6 26:17.3 8:28 36 12
4 Gamble,Diana 294 28:57.0 28:36.5 9:12 52 19
5 Flores,Casey 375 29:08.2 28:40.2 9:14 53 20
6 Clements,Melisa 126 29:22.1 29:06.4 9:22 56 23
7 Spurlock,Amber 346 31:58.1 31:36.0 10:10 75 36
8 Clark,Sasha 125 32:30.6 32:13.1 10:22 81 40
9 Romero,Claudia 237 37:01.5 36:14.1 11:40 108 56
10 Gill,Anne 146 38:16.9 37:48.3 12:10 126 72
11 Spurlock,Angela 249 38:32.0 38:21.0 12:21 130 75
12 Harrold,Michelle 165 39:09.0 38:48.6 12:29 138 82
13 Carroll,Amanda 319 41:45.1 41:04.3 13:13 151 91
14 Cowardin,Heather 289 41:44.6 41:04.9 13:13 152 92
15 Mollett,Laura 339 43:59.9 43:49.4 14:06 169 103
16 Attaway,Amanda 104 44:31.3 44:15.8 14:15 171 104
17 Jarreau,Rachel 335 45:17.9 44:40.1 14:23 174 106
18 Svatek,Mindy 253 48:33.7 48:10.7 15:30 193 122
19 Szecsy,Darcy 348 49:11.7 48:49.6 15:43 199 126
20 Gunn,Jessica 155 51:16.4 50:34.4 16:17 206 131
21 Hermosillo,Samantha 169 57:30.3 57:00.2 18:21 224 141
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lowell,Rachel 201 23:07.8 23:01.8 7:25 14 5
2 Boykin,Marie 113 26:24.9 26:17.2 8:28 35 11
3 Desch,Sharon 134 31:04.0 30:32.4 9:50 64 26
4 Lord,Melissa 200 31:12.0 30:56.5 9:58 69 31
5 Stansel,Janie 358 31:08.1 30:56.6 9:58 70 32
6 Womack,Marybell 281 31:39.4 31:25.3 10:07 74 35
7 Holmes,Angela 175 33:34.6 32:59.6 10:37 87 45
8 Albrecht,Brenda 285 37:31.0 37:07.3 11:57 117 64
9 Beaupre,Michelle 315 37:50.3 37:29.5 12:04 119 66
10 Volz-lile,Alexandra 273 38:04.8 37:31.0 12:04 121 68
11 Hubbell,Vicki 177 38:47.6 38:26.7 12:22 132 76
12 Henry,Christine 166 41:00.4 40:36.6 13:04 146 86
13 Van Blarcom,Paula 353 41:44.3 41:05.0 13:13 153 93
14 Pearson,Maggie 223 42:39.5 42:25.9 13:39 161 99
15 Guggina,Michelle 154 45:13.6 44:50.1 14:26 175 107
16 Bradford,Tisma 115 46:01.9 45:48.5 14:45 184 115
17 Troxler,Jennifer 263 58:04.0 57:47.8 18:36 230 146
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Loy,Melissa 202 32:48.6 32:37.3 10:30 84 43
2 Dixon,Lisa 323 33:38.9 32:51.7 10:35 85 44
3 Tylock,Amy 266 34:56.7 33:27.3 10:46 88 46
4 Montes,Santos 361 37:10.7 36:52.6 11:52 113 60
5 Broussard,Bonnie 116 46:01.6 45:47.0 14:44 183 114
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Nicodemus,Pauline 212 26:42.8 26:38.1 8:34 38 14
2 Gaines,Christine 141 30:49.8 30:41.9 9:53 67 29
3 Niess,Geri 213 31:57.7 31:40.6 10:12 77 38
4 Harris,Ella 163 37:39.4 36:57.3 11:54 115 62
5 Grammer,Melanie 151 38:01.3 37:28.6 12:04 118 65
6 Moore,Sharee 303 38:07.3 37:38.1 12:07 123 69
7 Lutz,Elizabeth 203 38:45.5 38:34.3 12:25 135 79
8 Barbier,Karen 286 41:23.1 40:56.0 13:10 148 88
9 Billinhs,Melody 316 52:35.4 52:28.8 16:53 210 133
10 Rush,Michelle 243 58:41.0 57:50.3 18:37 232 148
11 Eden,Linda 373 1:00:28.3 1:00:04.4 19:20 239 154
12 James,Adele 184 1:05:09.8 1:04:33.1 20:47 241 155
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Blackburn,Janet 317 27:11.8 27:06.3 8:43 40 15
2 Slazer,Mary 248 38:28.9 37:56.4 12:13 127 73
3 Hickl,Julie 331 39:48.6 39:28.4 12:42 141 83
4 Sepulveda,Beverly 245 44:06.0 43:39.8 14:03 168 102
5 Catrett,Eloise 320 46:16.4 45:33.7 14:40 180 111
6 Maxcey,Kim 301 46:15.2 45:44.6 14:43 182 113
7 Goulet,Ann 150 49:34.3 48:59.8 15:46 200 127
8 Ewart,Carla 326 50:25.7 49:43.3 16:00 204 129
9 Rake,Holly 228 57:48.3 57:10.4 18:24 227 143
10 Cornelius,Erma 129 58:07.1 57:37.6 18:33 229 145
11 Holder,Sheryl Lynn 174 1:05:47.6 1:05:15.5 21:00 242 156
Go To Top
65-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Landry,Jana 192 25:47.1 25:43.0 8:17 33 10
2 Bozak,Rena 114 36:45.1 36:17.3 11:41 109 57
3 Hinton,Gloria 171 42:42.9 42:15.9 13:36 160 98
4 Lankford,Allyce 193 46:07.4 45:55.2 14:47 186 117
5 Phillips,Trina 224 54:40.3 54:07.8 17:25 218 138
6 Talbot,Nicole 254 56:50.9 56:07.1 18:04 221 140
7 Barton,Nathalea 107 58:06.9 57:36.6 18:33 228 144
Go To Top
70-74 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Jones,Vicki 364 40:24.8 39:51.9 12:50 145 85
2 Udell,Judith 268 45:34.4 45:00.9 14:29 176 108
3 Rolf,Marilyn 236 47:46.1 47:26.5 15:16 191 120
4 Mendoza,Cora 204 53:12.7 53:05.7 17:05 213 134
Go To Top
75-79 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Felan,Natalie 138 46:19.9 45:42.6 14:43 181 112
Go To Top
80 & Over Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Doucet,Ann 135 47:50.8 47:32.8 15:18 192 121