2022 Results

Please refresh this web page for most current version!

Boo Dash 5K
October 29, 2022 updated 10/31/2022
 
Results by Campbell Timing Systems
Software by ChuckScore
 
Male 9 & Under 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Female 9 & Under 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80 & Over
Top Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Anthony,Travis 286 20:28.6 20:26.1 6:35 1 1 Houston TX
2 Shields,Joshua 271 20:45.7 20:43.7 6:40 2 2 Houston TX
3 Meyer,Andrew 322 21:21.2 21:20.1 6:52 3 3
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Valentine,Katherine 307 22:07.0 22:03.3 7:06 4 1 Seabrook TX
2 Bryant,Amber 115 24:02.8 23:55.3 7:42 5 2 Dickinson TX
3 Montoya,Alma 300 24:12.1 24:03.3 7:45 7 3 Pasadena TX
Go To Top
9 & Under Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Smith,Davion 218 29:43.6 29:30.6 9:30 25 18 Houston TX
2 Ortiz,Arturo Jr 327 31:49.1 31:45.8 10:13 37 26
3 Rocha,Gael 205 31:50.8 31:49.9 10:15 38 27 Houston TX
4 Sãnchez,Salvador 221 33:24.9 33:15.9 10:42 49 36 Houston TX
5 Duran,Oscar 133 34:15.9 33:20.9 10:44 52 39 Houston TX
6 Longoria,Joel Matthew 172 34:58.2 34:58.1 11:15 56 40 Houston TX
7 Behnken,Theodore 107 39:52.3 39:29.7 12:43 87 46 Seabrook TX
8 Hawkins,Karim 294 43:01.0 42:53.2 13:48 102 53 Houston TX
9 Benitez,Javier 109 44:33.0 44:25.4 14:18 111 56 Houston TX
10 Newkirk,Steven 187 50:51.3 50:10.3 16:09 131 62 League City TX
11 Rivera,David 202 50:39.1 50:35.7 16:17 133 63 Houston TX
12 Barriga,Gonzalo 103 57:53.5 57:49.4 18:37 163 73 Houston TX
13 Pablo,Eduardo 190 1:02:25.8 1:02:17.4 20:03 181 80 Houston TX
Go To Top
10-14 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Witte,Matthew 277 26:05.0 26:03.4 8:23 14 10 Houston TX
2 Malek,Caleb 175 27:36.2 27:11.6 8:45 18 12 Houston TX
3 Lisbony,Derrick 171 32:49.5 32:44.7 10:32 45 32 Baytown TX
4 Naranjo,Emilio 183 33:25.5 33:16.3 10:43 50 37 Houston TX
5 Sheppard,Logan 216 35:12.4 35:07.8 11:18 59 41 Pearland TX
6 Flachman,Logan 140 36:16.0 36:03.4 11:36 66 42 Dickinson TX
7 Newkirk,Landon 186 39:41.0 39:39.5 12:46 90 48 League City TX
8 Serbellon,Eusevio 306 40:13.4 39:39.8 12:46 91 49 La Porte TX
9 Abrego,Adrian 325 41:46.7 41:44.3 13:26 95 51
10 Torres,Alexis 224 43:08.0 43:05.9 13:52 104 54 Houston TX
11 Cevada,Oscar 332 51:57.1 51:33.5 16:36 142 65
12 Giles Bonnette,Cameron 145 54:02.6 54:01.5 17:23 150 67 Houston TX
13 Gualito,Santiago 151 56:21.1 56:20.4 18:08 159 71 Houston TX
14 Gonzalez,Omar 149 57:49.6 57:45.1 18:35 162 72 Houston TX
Go To Top
15-19 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Naranjo,Esteban 184 33:26.4 33:17.3 10:43 51 38 Houston TX
Go To Top
20-24 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Rodriguez,Zach 206 24:06.3 23:55.7 7:42 6 4 Houston TX
2 Bordelon,Mark 290 32:49.9 32:29.0 10:27 42 29 Pearland TX
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Garcia,Jose 143 25:05.6 25:02.8 8:04 10 7 Houston TX
2 Diaz,Nicholas 291 25:47.5 25:45.9 8:18 12 9 Dayton TX
3 Mettey,Aaron 264 33:02.7 32:45.1 10:33 47 34 League City TX
4 Schroeder,Christopher 305 46:48.5 46:20.9 14:55 116 59 Bolivar Peninsula TX
Go To Top
30-34 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Bryant,Ian 241 28:50.4 28:41.2 9:14 22 16 Dickinson TX
2 Spicer,Ray 220 29:18.8 28:59.0 9:20 24 17 Houston TX
3 Brunt,Cody 114 33:37.0 32:34.7 10:29 43 30 Texas City TX
4 Tucker,Nolan 228 45:31.1 44:29.5 14:19 112 57 Houston TX
5 Rake,Joshua 195 1:01:44.6 1:01:12.7 19:42 175 78 Texas City TX
Go To Top
35-39 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Stell,Jay 273 24:52.0 24:33.9 7:54 9 6 League City TX
2 Bussey,Clint 242 28:32.3 28:15.2 9:06 21 15 League City TX
3 Valentine,Michael 308 29:57.2 29:52.3 9:37 26 19 Seabrook TX
4 Ortiz,Arturo 326 32:04.4 32:01.5 10:18 39 28
5 Amick,Josh 283 33:15.2 32:36.1 10:30 44 31 Friendswood TX
6 Parker,Joseph 192 49:39.6 49:02.2 15:47 125 61 Alvin TX
7 Newkirk,Steven 188 52:23.5 51:43.0 16:39 146 66 League City TX
8 Cleland,Austin 118 1:01:29.6 1:00:39.8 19:31 171 76 Houston TX
Go To Top
40-44 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Anderson,Toby 285 27:18.7 27:07.7 8:44 17 11 Houston TX
2 Dithmer,Justin 129 30:10.6 29:56.4 9:38 28 21 League City TX
3 Zimmerman,Derek 278 30:45.7 30:17.5 9:45 30 22 Houston TX
4 Kruse,Ryan 165 30:59.1 30:49.5 9:55 33 23 League City TX
5 Duran,Oscar 134 34:18.5 32:57.5 10:36 48 35 Houston TX
6 Bowden,Robert 240 38:24.1 37:43.5 12:09 77 44 Friendswood TX
7 Benitez,Javier 110 44:29.8 44:22.8 14:17 110 55 Houston TX
8 Rivera,David 203 50:39.3 50:35.8 16:17 134 64 Houston TX
9 Tamez,Fernando 223 1:01:34.1 1:01:26.9 19:47 177 79 Fresno TX
Go To Top
45-49 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Baty,Thomas 288 25:33.9 25:28.1 8:12 11 8 Vidor TX
2 Berlyak,Nick 289 27:29.1 27:14.3 8:46 19 13 League City TX
3 Corbin,Jeremiah 122 27:30.9 27:19.5 8:48 20 14 League City TX
4 Lisbony,Brian 170 32:49.5 32:44.8 10:32 46 33 Baytown TX
5 Schild,John 210 42:51.0 42:32.1 13:41 99 52 Seabrook TX
6 Flachman,Shane 141 55:39.1 55:05.8 17:44 151 68 Dickinson TX
Go To Top
50-54 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Elbert,Gary 136 24:36.7 24:32.9 7:54 8 5 League City TX
2 Behnken,Robert 106 39:52.4 39:29.9 12:43 88 47 Seabrook TX
3 Sheppard,Tony 217 46:04.2 45:27.7 14:38 113 58 Pearland TX
Go To Top
55-59 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Cotropia,Keith 244 56:55.9 55:57.7 18:01 158 70 League City TX
2 Go,Kent 147 59:55.9 59:11.8 19:03 168 75 Baytown TX
3 Guptz,Varun 331 1:04:44.8 1:03:28.0 20:26 184 81
Go To Top
60-64 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Lang,Kevin 167 31:18.9 30:52.2 9:56 34 24 League City TX
2 Aguilar,Isaias 235 38:25.3 37:57.2 12:13 79 45 Alvin TX
3 Tisci,Sam 274 56:05.7 55:52.1 17:59 156 69 Houston TX
4 Rake,Pete 196 1:01:45.4 1:01:12.2 19:42 174 77 Texas City TX
5 Wise,David 313 1:06:01.6 1:05:35.8 21:07 189 82 La Porte TX
Go To Top
65-69 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Alvarez,Jim 320 31:42.7 31:36.9 10:11 36 25 Houston TX
2 Acosta,Fernando 280 48:03.3 47:26.7 15:16 120 60 Houston TX
3 Rush,Mark 269 59:11.3 58:54.2 18:58 166 74 Houston TX
Go To Top
70-74 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Hardcastle,Keith 321 40:38.8 40:00.3 12:53 92 50 League City TX
Go To Top
75-79 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Mendoza,Robert 178 30:01.0 29:54.1 9:37 27 20 Crosby TX
2 Felan,George 247 36:39.1 36:13.8 11:40 67 43 Houston TX
Go To Top
9 & Under Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Tudon,Luna 229 35:52.0 35:46.3 11:31 64 23 Houston TX
2 Trujillo,Venecia 226 51:55.1 51:31.7 16:35 141 77 Houston TX
3 Caraveo,Marcia 116 51:58.7 51:35.8 16:36 144 79 Houston TX
4 Sheppard,Aurora 214 51:40.8 51:36.5 16:37 145 80 Pearland TX
5 Kreipe,Taylor 297 53:20.2 53:16.1 17:09 148 82 Channelview TX
6 Ramos,Dayana 199 58:45.6 58:45.6 18:55 164 91 Houston TX
7 Wise,Calliope 312 1:05:28.6 1:05:07.1 20:58 185 104 La Porte TX
Go To Top
10-14 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Glona,Cherish 146 30:44.6 30:39.0 9:52 32 10 Houston TX
2 Sheppard,Ainhoa 213 35:12.1 35:08.3 11:19 60 19 Pearland TX
3 Flachman,Kayleigh 139 36:27.0 36:14.7 11:40 69 26 Dickinson TX
4 Duran,Sarah 135 39:53.1 38:39.8 12:27 82 37 Houston TX
5 Rivera,Yatziri 204 50:32.9 50:29.6 16:15 132 70 Houston TX
6 Wise,Addison 311 1:02:17.2 1:01:56.0 19:56 180 101 La Porte TX
7 Garcia,Marlina 144 1:05:30.6 1:05:24.4 21:03 188 107 Houston TX
Go To Top
15-19 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Arnold,Jordan 237 39:03.7 38:49.3 12:30 84 39 Houston TX
Go To Top
20-24 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Mcgown,Bri 176 32:49.3 32:26.2 10:26 40 12 Friendswood TX
2 Beken,Natalie 108 32:50.0 32:27.9 10:27 41 13 Friendswood TX
3 Ramber,Ashley 197 35:58.3 35:38.7 11:28 63 22 League City TX
4 Munoz,Gabriela 301 37:04.9 36:37.1 11:47 71 28 Houston TX
5 Elsner,Gloria 245 37:05.6 36:38.1 11:47 73 30 Dickinson TX
6 Kennedy,Jenna 260 39:02.6 38:47.8 12:29 83 38 Spring TX
7 Roman,Tarah 303 41:08.3 40:50.4 13:09 93 43 Houston TX
8 Duran,Dalia 132 43:19.8 42:03.8 13:32 96 45 Houston TX
9 Pabon,Andrea 191 44:16.3 44:11.7 14:13 108 54 Houston TX
10 Gamble,Kaitlyn 319 49:18.0 49:04.9 15:48 127 66
Go To Top
25-29 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Hensley,Claire 255 26:12.0 26:01.3 8:23 13 4 Houston TX
2 Mcdermett,Hannah 299 26:13.5 26:08.8 8:25 15 5 Friendswood TX
3 Khalil,Deanna 261 34:39.8 34:34.5 11:08 54 15 Richmond TX
4 Mcwhorter,Sarah 263 37:05.8 36:37.5 11:47 72 29 Houston TX
5 Ramber,Kalyn 198 37:30.6 37:10.4 11:58 75 32 Pearland TX
6 Worrell,Julia 234 50:33.9 49:53.9 16:04 128 67 Seabrook TX
Go To Top
30-34 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Rico,Mariel 302 33:56.0 33:32.1 10:48 53 14 Houston TX
2 Cazier,Crystal 243 36:24.9 35:07.6 11:18 58 18 Houston TX
3 Amick,Cecilia 282 38:32.3 37:53.4 12:12 78 34 Friendswood TX
4 Rojo,Leopoldo 207 43:08.4 43:04.8 13:52 103 50 Houston TX
5 Tucker,Callie 227 48:07.1 47:06.0 15:10 119 60 Houston TX
6 Reyes,Yesenia 200 49:07.8 48:59.7 15:46 124 64 Houston TX
7 Metzger,Amy 179 49:40.0 49:03.1 15:47 126 65 Alvin TX
8 Barnett,Jolene 102 52:00.1 50:46.2 16:20 136 72 League City TX
9 Davis,Lindsay 126 55:37.5 51:10.2 16:28 138 74 Houston TX
10 Martinez,Alejandra 298 55:37.8 51:10.6 16:28 139 75 Baytown TX
11 Knight,Colleen 164 54:27.1 53:53.7 17:21 149 83 League City TX
12 Gonzales,Robin 249 1:01:21.5 1:00:27.3 19:27 170 95 Seabrook TX
13 Brunt,Chelsea 113 1:01:41.3 1:01:08.2 19:41 172 96 Texas City TX
14 Howell,Alyse 257 1:02:31.1 1:01:36.2 19:50 178 99 Dickinson TX
15 Quinlan,Rebecca 268 1:06:12.7 1:05:21.6 21:02 186 105 Houston TX
Go To Top
35-39 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Wilson,Amanda 276 31:55.0 30:14.7 9:44 29 8 League City TX
2 Anderson,Lauren 284 31:06.2 30:55.9 9:57 35 11 Houston TX
3 Sheppard,Beatriz 215 36:33.0 36:21.9 11:42 70 27 Pearland TX
4 Duran,Cassandra 131 43:20.9 42:07.4 13:33 97 46 Houston TX
5 Torres,Dalia 225 49:05.7 48:57.0 15:45 123 63 Houston TX
6 Gonzalez,Adriana 148 51:59.0 51:35.7 16:36 143 78 Houston TX
7 Hollingshead,Megan 295 56:32.9 55:36.5 17:54 155 87 Houston TX
8 Delphin,Kristen 127 1:01:33.7 1:01:26.7 19:47 176 98 Fresno TX
Go To Top
40-44 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Baty,Lydia 287 27:07.0 27:00.5 8:42 16 6 Vidor TX
2 Gamble,Diana 142 28:57.0 28:49.5 9:17 23 7 Crosby TX
3 Hernandez,Blanca 317 35:06.3 35:03.4 11:17 57 17 Humble TX
4 Williams,Toni 232 39:51.0 35:24.6 11:24 61 20 Seabrook TX
5 Dyiong,Lisa 328 37:47.0 37:20.2 12:01 76 33
6 Serbellon,Christina 212 43:06.5 42:34.6 13:42 100 48 La Porte TX
7 Cowardin,Heather 125 44:18.4 44:01.9 14:10 106 52 Seabrook TX
8 Gutierrez,Edith 293 44:37.6 44:21.0 14:16 109 55 77598 TX
9 Kreipe,Melissa 296 53:19.8 53:05.0 17:05 147 81 Channelview TX
10 Flachman,Karen 138 55:38.6 55:06.4 17:44 152 84 Dickinson TX
Go To Top
45-49 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Brunstetter,Laura 329 30:54.2 30:28.3 9:48 31 9
2 Feist Malek,Laura 137 35:56.2 35:29.8 11:26 62 21 Houston TX
3 Holmes,Angela 256 36:56.3 36:14.2 11:40 68 25 Dickinson TX
4 Lemley,April 262 37:05.4 36:38.5 11:48 74 31 Friendswood TX
5 Aun,Jennifer 333 42:58.8 42:31.5 13:41 98 47
6 Esparza,Jennifer 246 43:03.9 42:44.6 13:45 101 49 Houston TX
7 Nowakowski,Sara 189 45:56.1 45:37.1 14:41 114 56 Seabrook TX
8 Dukes,Tracy 292 46:20.2 46:00.3 14:48 115 57 Houston TX
9 Newkirk,Elizabeth 185 51:22.1 50:40.5 16:19 135 71 League City TX
Go To Top
50-54 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Maduzia,Kristina 174 36:07.1 35:48.2 11:31 65 24 Spring TX
2 Loy,Melissa 173 38:52.9 38:28.3 12:23 81 36 Houston TX
3 Muldowney,Nancy 323 39:08.9 38:51.0 12:30 85 40
4 Behnken,Megan 105 39:52.6 39:30.4 12:43 89 42 Seabrook TX
5 Montoya,Monica 324 42:09.8 41:08.2 13:14 94 44
6 Tsao-jones,Jenny 275 44:22.6 43:52.5 14:07 105 51 Houston TX
7 Van Blarcom,Paula 231 44:19.2 44:02.5 14:11 107 53 Seabrook TX
8 Acosta,Liliana 281 51:40.7 51:03.5 16:26 137 73 Houston TX
9 Singleton,Amy 272 1:02:32.0 1:01:41.7 19:51 179 100 League City TX
10 Guptz,Rashmi 330 1:04:41.9 1:03:26.1 20:25 183 103
Go To Top
55-59 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Aguilar,Norma 236 34:59.0 34:49.2 11:12 55 16 Alvin TX
2 Johnson,Mary 159 50:28.9 49:54.1 16:04 129 68 Baytown TX
3 Bonner,Terri 239 51:47.2 51:16.3 16:30 140 76 Friendswood TX
4 Vinson,Holly 309 56:16.5 55:32.4 17:53 154 86 Houston TX
5 Billings,Melody 238 56:06.5 55:52.6 17:59 157 88 Houston TX
6 Green,Maria 150 57:58.4 57:11.9 18:25 161 90 Houston TX
Go To Top
60-64 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Sepulveda,Beverly 211 47:12.8 46:38.5 15:01 118 59 Seabrook TX
2 Sobieski,Carol 219 56:17.0 55:32.0 17:52 153 85 Houston TX
3 Rush,Michelle 270 59:09.1 58:52.6 18:57 165 92 Houston TX
4 Guthrie,Denise 153 59:55.4 59:09.3 19:02 167 93 Baytown TX
5 Rake,Holly 194 1:01:42.9 1:01:11.4 19:42 173 97 Texas City TX
6 Wise,Patricia 314 1:03:27.6 1:03:01.9 20:17 182 102 La Porte TX
Go To Top
65-69 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Bozak,Rena 112 39:23.3 39:04.0 12:34 86 41 Nassau Bay TX
2 Johnston,Ruth 160 57:58.4 57:11.1 18:24 160 89 Baytown TX
3 Talbot,Nicole 222 1:00:54.2 1:00:01.2 19:19 169 94 Pearland TX
4 Quinlan,Patricia 267 1:06:14.2 1:05:22.7 21:03 187 106 Houston TX
Go To Top
70-74 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Udell,Judith 230 38:46.9 38:19.0 12:20 80 35 League City TX
2 Sabban,Reema 318 46:47.6 46:28.5 14:57 117 58 Friendswood TX
3 Rolf,Marilyn 208 48:48.4 48:26.8 15:36 121 61 Houston TX
Go To Top
75-79 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Mendoza,Cora 177 48:46.4 48:38.6 15:39 122 62 Crosby TX
Go To Top
80 & Over Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Doucet,Ann 130 50:12.2 49:55.2 16:04 130 69 Deer Park TX